Products /
Project /
- 3000W Solar system on roof
Location :Fenxi, ShanxiCapacity : 3000WPanel from : Solar In - 3000W solar system on roof by IPV tracker
Location :Fenxi, ShanxiCapacity : 3000WPanel from : DH-SolarInver - 24KW Solar system on roof of gas station by IPV tracker
Location :TaiwanCapacity : 24KWPanel from : DH-SolarInvertor &nbs
Solar Panels
Your current position: home page > Product Center > 18W Sunpower glass panels
18W Sunpower glass panels
- 〖Name〗 18W Sunpower glass panels
- 〖Category〗 Solar Panels
- 〖Model〗 DH18W-SPG
- 〖Brand〗 DH-SOLAR
- 〖Original〗 Shenzhen
- 〖Packing〗 CARTON+FOAM
- Basic parameters
Performance and quality
| ITEM NO | DH18W-SP |
| MONO or POLY | MONO |
| Maximum power (Wp) | 18W |
| Maximum power voltage (V) | 18.06 |
| Maximum power current (A) | 0.98 |
| Open circuit voltage (V) | 18.38 |
| Short circuit current (A) | 1.05 |
| Number of cells (Pcs) | 36 |
| Size of module (mm) | 434*277*3 |
| Brand Name of Solar Cells | Sunpower |
| Maximum system voltage (V) | 700 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Tolerance Wattage (e.g. +/-5%) | +/-3% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 0..29 |
| Length of Cables (mm) | 500 |
| Cell Efficiency (%) | >20.3% |
| Module Efficiency (%) | >17.2% |
| Output tolerance (%) | "+/-3%" |
| Frame (Material, Corners, etc.) | TPT backsheet, no frame,glass |
| Standard Test Conditions | |
| AM1.5 1000w/m 25°C | |
| Warranty | 5 years product warranty and 25years |
| 80% of power | |
| FF (%) | 76.48% |
| Packing | 5PCS/ CTN |
| Unit Price | — |




