Products /
Project /
- 3000W Solar system on roof
Location :Fenxi, ShanxiCapacity : 3000WPanel from : Solar In - 3000W solar system on roof by IPV tracker
Location :Fenxi, ShanxiCapacity : 3000WPanel from : DH-SolarInver - 24KW Solar system on roof of gas station by IPV tracker
Location :TaiwanCapacity : 24KWPanel from : DH-SolarInvertor &nbs
Solar Panels
Your current position: home page > Product Center > 250W Poly Solar Panels
250W Poly Solar Panels

- 〖Name〗 250W Poly Solar Panels
- 〖Category〗 Solar Panels
- 〖Model〗 DH250W-P
- 〖Brand〗 DH-SOLAR
- 〖Original〗 Shenzhen
- 〖Packing〗 CARTON+FOAM
- Basic parameters
Performance and quality
| ITEM NO | DH250W-P |
| MONO or POLY | Poly |
| Maximum power (Wp) | 250 |
| Maximum power voltage (V) | 28.8 |
| Maximum power current (A) | 8.68 |
| Open circuit voltage (V) | 37.6 |
| Short circuit current (A) | 9.14 |
| Number of cells (Pcs) | 60 |
| Size of module (mm) | 1640*992*40 |
| Original Solar Cells | Cell made in Taiwan |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Tolerance Wattage (e.g. +/-5%) | +/-3% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 18kg |
| Length of Cables (mm) | 100 |
| Cell Efficiency (%) | >17.8% |
| Module Efficiency (%) | >17.2% |
| Output tolerance (%) | +/-3% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | |
| AM1.5 1000w/m 25°C | |
| Warranty | 5 years full warranty 90% of 10 years, 80% of 25years |
| FF (%) | 76.48% |
| Packing | 2PCS/ CTN |
| Unit Price | — |




